| Rank | HelmName | R1 19 April | R7 24 May | R10 07 June | R11 14 June | R12 21 June | R13 28 June | R15 05 July | R16 12 July | R19 02 Aug | R20 09 Aug | R21 16 Aug | R22 23 Aug | R23 30 Aug | R24 30 Aug | R25 06 Sept | R26 13 Sept | R27 20 Sept | R28 27 Sept | R29 27 Sept | R30 04 Oct | R31 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ken Twemlow | 1.0 | (4.0) | (10.0 DNC) | 1.0 | (2.0) | 1.0 | (2.0) | (10.0 DNC) | 1.0 | (10.0 DNC) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 50.0 | 8.0 | |||||
| 2nd | Jon Willars | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 84.0 | 12.0 | |||||
| 3rd | Alan Elkington | (3.0) | 3.0 | (4.0 DNF) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 3.0 | 2.0 | 1.0 | 2.0 | (10.0 DNC) | 84.0 | 17.0 | |||||
| 4th | John Tailby | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 144.0 | 64.0 | |||||
| 5th | John Parr | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 145.0 | 65.0 | |||||
| 6th | Simon Holland | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 146.0 | 66.0 | |||||
| 7th | John Hobson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 151.0 | 71.0 | |||||
| 8th | Jake Willars | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 151.0 | 71.0 | |||||
| 9th | Ross Ryan | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 152.0 | 72.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com